- Home
- Products
- Stone Wool
- Industrial MW
Industrial MW
Industrial MW
Bonus Stone Wool Industrial MW is produced with rabitz wire in the densities of 80, 90 and 125 kg/m3. This stone wool mattress is designed for the insulations at industrial facilities. Used for thermal, acoustic and fire insulation of high-temperature machinery and installation systems. Bonus Stone Wool Industrial MW mattresses are stitched with galvanized rabitz wire, and they are capable of absorbing inevitable vibrations at industrial facilities thanks to high flexibility.
Areas of Use:
Used for thermal, acoustic and fire insulation in all industrial facilities and manufacturing equipments (such as boilers, installations, exhaust pipes, electronic filters, channels, steel constructions, double-walled containers, drying ovens). A1 Class Bonus Stone Wool Industrial MW prevents the fire to spread and the equipments to be damaged by flames.
Product Type | Depth | Intensity | Thermal conductivity coefficient | Width x Height | Depth Class | Compressive Strength | Tensile Strength Perpendicular to Surface | |
---|---|---|---|---|---|---|---|---|
mm | kg/m3 | oC | W/mK | mm x mm | kPa | kPa | ||
INDUSTRIAL MW 650 | 30 - 40 | 80 | 50 | 0,039 | 1000 x 8000 | T1 | Unsearchable | Unsearchable |
100 | 0,049 | |||||||
150 | 0,058 | |||||||
50 -60 | 200 | 0,069 | 1000 x 5000 | |||||
250 | 0,08 | |||||||
70-120 | 300 | 0,09 | 1000 x 3000 | |||||
350 | 0,11 | |||||||
INDUSTRIAL MW 700 | 30 - 40 | 90 | 50 | 0,039 | 1000 x 8000 | T1 | Unsearchable | Unsearchable |
100 | 0,049 | |||||||
150 | 0,057 | |||||||
50 -60 | 200 | 0,066 | 1000 x 5000 | |||||
250 | 0,077 | |||||||
70-120 | 300 | 0,085 | 1000 x 3000 | |||||
350 | 0,102 | |||||||
INDUSTRIAL MW 720 | 30 - 40 | 100 | 50 | 0,038 | 1000 x 8000 | T1 | Unsearchable | Unsearchable |
100 | 0,048 | |||||||
150 | 0,056 | |||||||
50 -60 | 200 | 0,065 | 1000 x 5000 | |||||
250 | 0,075 | |||||||
70-120 | 300 | 0,082 | 1000 x 3000 | |||||
350 | 0,96 | |||||||
INDUSTRIAL MW 750 | 30 - 40 | 125 | 50 | 0,037 | 1000 x 8000 | T1 | Unsearchable | Unsearchable |
100 | 0,047 | |||||||
150 | 0,054 | |||||||
50 -60 | 200 | 0,063 | 1000 x 5000 | |||||
250 | 0,073 | |||||||
70-120 | 300 | 0,08 | 1000 x 3000 | |||||
350 | 0,094 |
- BONUS STONE WOOL - ISO 9001 - 2015 View Document
- BONUS STONE WOOL - ISO 14001 - 2015 View Document
- Bonus Stone Wool MSDS View Document
- Bonus Stone Wool Reference Catalogue View Document
- Bonus Stone Wool Technical Manual View Document
- Bonus Stone Wool Domestic Product Certificate View Document
- Bonus Yalıtım - EPD View Document
- Bonus Stone Wool - CE EN 13162 View Document
- Bonus Stone Wool - CE EN 14303 View Document
- Bonus Stone Wool - TSE EN ISO 50001:2018 View Document
- EUCEB Certificate View Document
- Bonus Stone Wool - TSE View Document
- Bonus Stone Wool Domestic Product Certificate -2024 View Document