- Home
- Products
- Stone Wool
- Industrial MW
Industrial MW
#betterinsulation






Industrial MW
Features
Moisture, insufficient insulation, or uninsulated process pipes, ducts, and equipment can lead to corrosion, resulting in high maintenance costs and production losses. Bonus lndustrial Stone Wool Blanket extends system life by protecting metal surfaces from the harmful effects of moisture, thanks to its structure with high water repellency and chemical resistance. The amounts of cı-, Na• and SO/ ions contained in the product are within acceptable limits according to ASTM C795-92 standards.
Areas of Use
- Boilers
- Double-walled vessels
- Plumbing and exhaust pipes
- Ducts
- Ducts
- All types of industrial structures such as ovens
- Steel-constructed structures
- Prefabricated panel applications
- Thermal power plants
- Geothermal power plants
- Heat conduction pipes
- Fire corridor manufacturing
| Product Type |
Density (kg/m3) |
Thickness (mm) |
Width x Length (mm) |
Thermal Conductivity Coefficient | Thickness Class |
Compressive Strength (kPa) |
Perpendicular Tensile Strength (kPa) | |
| °C | (W/mK) | |||||||
| Industrial Mat 650 | 80 | 50-60 | 1000 X 5000 | 50 | 0,039 | T1 | Not Tested | Not Tested |
| 100 | 0,049 | |||||||
| 150 | 0,058 | |||||||
| 200 | 0,069 | |||||||
| 70-120 | 1000 X 3000 | 250 | 0,080 | |||||
| 300 | 0,090 | |||||||
| 350 | 0,110 | |||||||
| Industrial Mat 700 | 90 | 50-60 | 1000 X 5000 | 50 | 0,039 | T1 | Not Tested | Not Tested |
| 100 | 0,049 | |||||||
| 150 | 0,057 | |||||||
| 200 | 0,066 | |||||||
| 70-120 | 1000 X 3000 | 250 | 0,077 | |||||
| 300 | 0,085 | |||||||
| 350 | 0,102 | |||||||
| Industrial Mat 720 | 100 | 50-60 | 1000 X 5000 | 50 | 0,038 | T1 | Not Tested | Not Tested |
| 100 | 0,048 | |||||||
| 150 | 0,056 | |||||||
| 200 | 0,065 | |||||||
| 70-120 | 1000 X 3000 | 250 | 0,075 | |||||
| 300 | 0,082 | |||||||
| 350 | 0,096 | |||||||
| Industrial Mat 750 | 125 | 50-60 | 1000 X 5000 | 50 | 0,037 | T1 | Not Tested | Not Tested |
| 100 | 0,047 | |||||||
| 150 | 0,054 | |||||||
| 200 | 0,063 | |||||||
| 70-120 | 1000 X 3000 | 250 | 0,073 | |||||
| 300 | 0,080 | |||||||
| 350 | 0,094 | |||||||
- Bonus Stone Wool Panel - Domestic Product Certificate View Document
- Bonus Stone Wool Mattress - Made in Turkey Certificate View Document
- BONUS STONE WOOL - ISO 9001 - 2015 View Document
- BONUS STONE WOOL - ISO 14001 - 2015 View Document
- Bonus Stone Wool MSDS View Document
- Bonus Stone Wool Reference Catalogue View Document
- Bonus Stone Wool Technical Manual View Document
- UKCA Industrial MW View Document
- Bonus Yalıtım - EPD View Document
- Industrial Thermal Insulation Brochure View Document
- Bonus Stone Wool - CE EN 13162 View Document
- Bonus Stone Wool - CE EN 14303 View Document
- Bonus Stone Wool - TSE EN ISO 50001:2018 View Document
- EUCEB Certificate View Document
- Bonus Stone Wool - TSE View Document
×