BONUS Stone Wool Industrial MW
Bonus Stone Wool Industrial MW is produced with rabitz wire in the densities of 80, 90 and 125 kg/m3. This stone wool mattress is designed for the insulations at industrial facilities. Used for thermal, acoustic and fire insulation of high-temperature machinery and installation systems. Bonus Stone Wool Industrial MW mattresses are stitched with galvanized rabitz wire, and they are capable of absorbing inevitable vibrations at industrial facilities thanks to high flexibility.
Areas of Use:
Used for thermal, acoustic and fire insulation in all industrial facilities and manufacturing equipments (such as boilers, installations, exhaust pipes, electronic filters, channels, steel constructions, double-walled containers, drying ovens). A1 Class Bonus Stone Wool Industrial MW prevents the fire to spread and the equipments to be damaged by flames.
Product Type | Depth | Density | Thermal conductivity coefficient | Width x Height | Thickness Class | Compressive Strength | Normal Tensile Strength | |
---|---|---|---|---|---|---|---|---|
mm | kg/m3 | oC | W/mK | mm x mm | kPa | kPa | ||
INDUSTRIAL MW 650 | 30 - 40 | 80 | 50 | 0,040 | 1000 x 8000 | T1 | Not Sought | Not Sought |
100 | 0,050 | |||||||
150 | 0,058 | |||||||
50 -60 | 200 | 0,061 | 1000 x 5000 | |||||
250 | 0,082 | |||||||
70-120 | 300 | 0,095 | 1000 x 3000 | |||||
350 | 0,117 | |||||||
INDUSTRIAL MW 700 | 30 - 40 | 90 | 50 | 0,040 | 1000 x 8000 | T1 | Not Sought | Not Sought |
100 | 0,050 | |||||||
150 | 0,058 | |||||||
50 -60 | 200 | 0,061 | 1000 x 5000 | |||||
250 | 0,082 | |||||||
70-120 | 300 | 0,095 | 1000 x 3000 | |||||
350 | 0,117 | |||||||
INDUSTRIAL MW 720 | 30 - 40 | 100 | 50 | 0,038 | 1000 x 8000 | T1 | Not Sought | Not Sought |
100 | 0,048 | |||||||
150 | 0,054 | |||||||
50 -60 | 200 | 0,065 | 1000 x 5000 | |||||
250 | 0,075 | |||||||
70-120 | 300 | 0,082 | 1000 x 3000 | |||||
350 | 0,96 | |||||||
INDUSTRIAL MW 750 | 30 - 40 | 125 | 50 | 0,040 | 1000 x 8000 | T1 | Not Sought | Not Sought |
100 | 0,047 | |||||||
150 | 0,054 | |||||||
50 -60 | 200 | 0,073 | 1000 x 5000 | |||||
250 | 0,073 | |||||||
70-120 | 300 | 0,080 | 1000 x 3000 | |||||
350 | 0,094 |
Bonus Stone Wool - Industrial MW 650 TDSBonus Stone Wool - Industrial MW 700 TDSBonus Stone Wool - Industrial MW 720 TDSBonus Stone Wool - Industrial MW 750 TDS